GT-Four Rally Success
The Toyota Celica GT-Four family is one of the most successful rally cars ever. Despite that it is not a "popular" car to own and modify. It does not have the popularity of the Legacy RS, GTi-R or dare I say it, the WRX. Those cars are highly popular yet in some cases have not proved it in competition.
Here's a brief summary of the GT-Four's rally success, and a few other cars thrown in for good measure. All data is plagarised from Klein's Rally Cars book, which is a fantastic book (ISBN 3-8290-4625-1). Cars are listed several times due to sufficient differences to justify re-homologation.
Listed is the model, approximate years of use, number of 1st place results and championships won.
Model |
Years | 1st Places | Drivers Champ | Makes Champ |
Lancia Stratos | 1973-1981 | 19 | - | 1974, 1975, 1976 |
Fiat 131 Abarth | 1976-1981 | 20 | 1980 | 1977, 1978, 1980 |
Lancia Rally 037 | 1982-1984 | 6 | - | 1983 |
Lancia Delta S4 | 1985-1986 | 4 | - | - |
Toyota Supra | 1987-1989 | 1 | - | - |
Mazda 323 4wd | 1987-1989 | 3 | - | - |
Lancia Delta HF 4wd | 1987-1988 | 11 | 1987 | 1987 |
Lancia Delta HF Integrale | 1988-1989 | 14 | 1988, 1989 | 1988, 1989 |
Toyota Celica GT-Four ST165 | 1989-1991 | 12 | 1990 | - |
Mitsubishi Galant VR-4 | 1989-1991 | 4 | - | - |
Lancia Delta HF Integrale 16V | 1989-1991 | 12 | 1991 | 1990, 1991 |
Subaru Legacy RS | 1991-1993 | 1 | - | - |
Nissan Sunny GTi-R | 1991-1992 | 0 | - | - |
Mitsubishi Galant VR-4 EVO | 1991-1992 | 2 | - | - |
Lancia Supra Delta HF Integrale | 1992-1993 | 8 | - | 1992 |
Toyota Celica Turbo 4wd ST185 | 1992-1994 | 16 | 1992, 1993, 1994 | 1993, 1994 |
Subaru Impreza 555 | 1993-1996 | 12 | 1995 | 1995, 1996 |
Mitsubishi Lancer RS | 1993-1994 | 0 | - | - |
Mitsubishi Lancer EVO II | 1994-1995 | 2 | - | - |
Toyota Celica GT-Four ST205 | 1994-1996 | 3 | - | - |
Mitsubishi Lancer EVO III | 1995-1996 | 8 | 1996 | - |
Mitsubishi Lancer EVO IV | 1997-1998 | 6 | 1997 | - |
Subaru Impreza WRC 97-99 | 1997-1999 | 17 | - | 1997 |
Ford Escort WRC | 1997-1998 | 2 | - | - |
Misubishi Lancer EVO V | 1998 | 5 | 1998 | 1998 |
Toyota Corolla WRC | 1998 | 4 | - | 1999 |
Misubishi Lancer EVO VI | 1999-2000 | 5 | 1999 | - |
31 Total Celica GT-Four Wins
45 Total Lancia Delta Wins
1 Total Subaru Legacy RS Wins
6 Total Mitsubishi Galant VR-4 Wins